
This is a periodic table with density of elements labeled on it.
(Note: The densities of the elements are in g/cm3 at 20 °C. The densities marked with * are in g/L at 0 °C and 1 atm).
Density of all the elements of periodic table
Density of elements of the periodic table are mentioned below.
| Elements | Density |
| 1 | Hydrogen (H) | 0.0899 g/L * |
| 2 | Helium (He) | 0.179 g/L * |
| 3 | Lithium (Li) | 0.535 g/cm3 |
| 4 | Beryllium (Be) | 1.85 g/cm3 |
| 5 | Boron (B) | 2.47 g/cm3 |
| 6 | Carbon (C) | 2.26 g/cm3 (This value is for the graphite allotrope of carbon. The diamond allotrope has the density of 3.51 g/cm3) |
| 7 | Nitrogen (N) | 1.25 g/L * |
| 8 | Oxygen (O) | 1.43 g/L * |
| 9 | Fluorine (F) | 1.67 g/L * |
| 10 | Neon (Ne) | 0.9 g/L * |
| 11 | Sodium (Na) | 0.968 g/cm3 |
| 12 | Magnesium (Mg) | 1.74 g/cm3 |
| 13 | Aluminum (Al) | 2.7 g/cm3 |
| 14 | Silicon (Si) | 2.33 g/cm3 |
| 15 | Phosphorus (P) | 1.823 g/cm3 |
| 16 | Sulfur (S) | 1.96 g/cm3 |
| 17 | Chlorine (Cl) | 3.214 g/L * |
| 18 | Argon (Ar) | 1.79 g/L * |
| 19 | Potassium (K) | 0.856 g/cm3 |
| 20 | Calcium (Ca) | 1.55 g/cm3 |
| 21 | Scandium (Sc) | 2.985 g/cm3 |
| 22 | Titanium (Ti) | 4.507 g/cm3 |
| 23 | Vanadium (V) | 6.11 g/cm3 |
| 24 | Chromium (Cr) | 7.19 g/cm3 |
| 25 | Manganese (Mn) | 7.47 g/cm3 |
| 26 | Iron (Fe) | 7.875 g/cm3 |
| 27 | Cobalt (Co) | 8.9 g/cm3 |
| 28 | Nickel (Ni) | 8.908 g/cm3 |
| 29 | Copper (Cu) | 8.96 g/cm3 |
| 30 | Zinc (Zn) | 7.14 g/cm3 |
| 31 | Gallium (Ga) | 5.904 g/cm3 |
| 32 | Germanium (Ge) | 5.323 g/cm3 |
| 33 | Arsenic (As) | 5.73 g/cm3 |
| 34 | Selenium (Se) | 4.82 g/cm3 |
| 35 | Bromine (Br) | 3.12 g/cm3 |
| 36 | Krypton (Kr) | 3.75 g/L * |
| 37 | Rubidium (Rb) | 1.53 g/cm3 |
| 38 | Strontium (Sr) | 2.63 g/cm3 |
| 39 | Yttrium (Y) | 4.472 g/cm3 |
| 40 | Zirconium (Zr) | 6.511 g/cm3 |
| 41 | Niobium (Nb) | 8.57 g/cm3 |
| 42 | Molybdenum (Mo) | 10.28 g/cm3 |
| 43 | Technetium (Tc) | 11.5 g/cm3 |
| 44 | Ruthenium (Ru) | 12.37 g/cm3 |
| 45 | Rhodium (Rh) | 12.45 g/cm3 |
| 46 | Palladium (Pd) | 12.023 g/cm3 |
| 47 | Silver (Ag) | 10.5 g/cm3 |
| 48 | Cadmium (Cd) | 8.65 g/cm3 |
| 49 | Indium (In) | 7.31 g/cm3 |
| 50 | Tin (Sn) | 7.31 g/cm3 |
| 51 | Antimony (Sb) | 6.7 g/cm3 |
| 52 | Tellurium (Te) | 6.24 g/cm3 |
| 53 | Iodine (I) | 4.94 g/cm3 |
| 54 | Xenon (Xe) | 5.9 g/L * |
| 55 | Caesium (Cs) | 1.88 g/cm3 |
| 56 | Barium (Ba) | 3.51 g/cm3 |
| 57 | Lanthanum | 6.15 g/cm3 |
| 58 | Cerium (Ce) | 6.69 g/cm3 |
| 59 | Praseodymium (Pr) | 6.64 g/cm3 |
| 60 | Neodymium (Nd) | 7.01 g/cm3 |
| 61 | Promethium (Pm) | 7.26 g/cm3 |
| 62 | Samarium (Sm) | 7.35 g/cm3 |
| 63 | Europium (Eu) | 5.25 g/cm3 |
| 64 | Gadolinium (Gd) | 7.9 g/cm3 |
| 65 | Terbium (Tb) | 8.22 g/cm3 |
| 66 | Dysprosium (Dy) | 8.55 g/cm3 |
| 67 | Holmium (Ho) | 8.8 g/cm3 |
| 68 | Erbium (Er) | 9.06 g/cm3 |
| 69 | Thulium (Tm) | 9.32 g/cm3 |
| 70 | Ytterbium (Yb) | 6.57 g/cm3 |
| 71 | Lutenium (Lu) | 9.84 g/cm3 |
| 72 | Hafnium (Hf) | 13.31 g/cm3 |
| 73 | Tantalum (Ta) | 16.65 g/cm3 |
| 74 | Tungsten (W) | 19.25 g/cm3 |
| 75 | Rhenium (Re) | 21.02 g/cm3 |
| 76 | Osmium (Os) | 22.6 g/cm3 |
| 77 | Iridium (Ir) | 22.56 g/cm3 |
| 78 | Platinum (Pt) | 21.45 g/cm3 |
| 79 | Gold (Au) | 19.3 g/cm3 |
| 80 | Mercury (Hg) | 13.535 g/cm3 |
| 81 | Thallium (Tl) | 11.85 g/cm3 |
| 82 | Lead (Pb) | 11.34 g/cm3 |
| 83 | Bismuth (Bi) | 9.78 g/cm3 |
| 84 | Polonium (Po) | 9.16 g/cm3 |
| 85 | Astatine (At) | no data |
| 86 | Radon (Rn) | 9.73 g/L * |
| 87 | Francium (Fr) | no data |
| 88 | Radium (Ra) | 5 g/cm3 |
| 89 | Actinium (Ac) | 10.07 g/cm3 |
| 90 | Thorium (Th) | 11.725 g/cm3 |
| 91 | Protactinium (Pa) | 15.37 g/cm3 |
| 92 | Uranium (U) | 19.05 g/cm3 |
| 93 | Neptunium (Np) | 20.45 g/cm3 |
| 94 | Plutonium (Pu) | 19.82 g/cm3 |
| 95 | Americium (Am) | 13.67 g/cm3 |
| 96 | Curium (Cm) | 13.51 g/cm3 |
| 97 | Berkelium (Bk) | 14.79 g/cm3 |
| 98 | Californium (Cf) | 15.1 g/cm3 |
| 99 | Einsteinium (Es) | no data |
| 100 | Fermium (Fm) | no data |
| 101 | Mendelevium (Md) | no data |
| 102 | Nobelium (No) | no data |
| 103 | Lawrencium (Lr) | no data |
| 104 | Rutherfordium (Rf) | no data |
| 105 | Dubnium (Db) | no data |
| 106 | Seaborgium (Sg) | no data |
| 107 | Bohrium (Bh) | no data |
| 108 | Hassium (Hs) | no data |
| 109 | Meitnerium (Mt) | no data |
| 110 | Darmstadtium (Ds) | no data |
| 111 | Roentgenium (Rg) | no data |
| 112 | Copernicium (Cn) | no data |
| 113 | Nihonium (Nh) | no data |
| 114 | Flerovium (Fl) | no data |
| 115 | Moscovium (Mc) | no data |
| 116 | Livermorium (Lv) | no data |
| 117 | Tennessine (Ts) | no data |
| 118 | Oganesson (Og) | no data |
External resources:
- Densities of the elements (data page) – Wikipedia. (n.d.). Densities of the Elements (Data Page) – Wikipedia. https://en.wikipedia.org/wiki/Densities_of_the_elements_(data_page)
- P. (n.d.). Density | Periodic Table of Elements. Density | Periodic Table of Elements – PubChem. https://pubchem.ncbi.nlm.nih.gov/periodic-table/density
About author
Jay is an educator and has helped more than 100,000 students in their studies by providing simple and easy explanations on different science-related topics. He is a founder of Pediabay and is passionate about helping students through his easily digestible explanations.
Read more about our Editorial process.